Điều hòa Trane CGDR tự hào giới thiệu điều hòa biến thiên kỹ thuật số VWV đến bạn. Được kết hợp liền mạch với máy làm lạnh cuộn làm mát bằng không khí kỹ thuật số D-Koolman, bộ cuộn quạt kiểu giấu kín HFCF, bộ băng nước lạnh FWC, bộ điều nhiệt mạng LCD và bộ điều khiển trung tâm gia đình, hệ thống cung cấp giải pháp tiện nghi tối ưu cho cả ứng dụng dân dụng và thương mại nhẹ.
Model | CGDR | 100 |
Cooling capacity | kW | 24.5 |
Heating capacity | kW | 28.5 |
Power supply | 380V/50Hz/3P | |
Compressor | Type | Hermetic scroll (Digital+Fixed speed) |
Quantity | 2 | |
Power input (Cooling/heating) (kW) | 8.2/8.6 | |
Running current (Cooling/heating) (A) | 14.6/15.4 | |
Condenser fan (Axial type) |
Outer diameter (mm) | 760 |
Quantity | 1 | |
Power input (kW) | 0.6 | |
Fan RPM | 550 | |
Air flow (CMH) | 9000 | |
Water pump | Type | Horizontal multi stage centrifugal pump |
Power input (kW) | 0.72 | |
Discharge head (mH2O) | 18 | |
Evaporator | Type | Stainless steel plate type |
Water flow (Cooling/Heating) (L/min) | 70/81 | |
Expansion tank (incl. water valve) | Volume (L) | 5 |
Protections | Over heat, over current, phase reversal, high/low pressure | |
Refrigerant | Type | 4.3+4.3 |
Charge (kg) | 1900 | |
Physical dimensions | H (mm) | 1290 |
W (mm) | 600 | |
D (mm) | 1-1/4” | |
Water connection size (FPT) | 405 | |
Net weight (kg) |
Model | CGDR | 120 |
Cooling capacity | kW | 29.0 |
Heating capacity | kW | 32.0 |
Power supply | 380V/50Hz/3P | |
Compressor | Type | Hermetic scroll (Digital+Fixed speed) |
Quantity | 3 | |
Power input (Cooling/heating) (kW) | 11.3/11.2 | |
Running current (Cooling/heating) (A) | 22.0/21.9 | |
Condenser fan (Axial type) |
Outer diameter (mm) | 760 |
Quantity | 1 | |
Power input (kW) | 0.6 | |
Fan RPM | 550 | |
Air flow (CMH) | 9000 | |
Water pump | Type | Horizontal multi stage centrifugal pump |
Power input (kW) | 0.74 | |
Discharge head (mH2O) | 16 | |
Evaporator | Type | Stainless steel plate type |
Water flow (Cooling/Heating) (L/min) | 83/91 | |
Expansion tank (incl. water valve) | Volume (L) | 5 |
Protections | Over heat, over current, phase reversal, high/low pressure | |
Refrigerant | Type | R22 |
Charge (kg) | 4.6+4.6 | |
Physical dimensions | H (mm) | 1900 |
W (mm) | 1290 | |
D (mm) | 600 | |
Water connection size (FPT) | 1-1/4” | |
Net weight (kg) | 415 |
Model | CGDR | 150 |
Cooling capacity | kW | 35.0 |
Heating capacity | kW | 38.5 |
Power supply | 380V/50Hz/3P | |
Compressor | Type | Hermetic scroll (Digital+Fixed speed) |
Quantity | 3 | |
Power input (Cooling/heating) (kW) | 9.8/9.7 | |
Running current (Cooling/heating) (A) | 17.4/17.4 | |
Condenser fan (Axial type) |
Outer diameter (mm) | 760 |
Quantity | 2 | |
Power input (kW) | 1.2 | |
Fan RPM | 550 | |
Air flow (CMH) | 17000 | |
Water pump | Type | Horizontal multi stage centrifugal pump |
Power input (kW) | 1.1 | |
Discharge head (mH2O) | 19 | |
Evaporator | Type | Stainless steel plate type |
Water flow (Cooling/Heating) (L/min) | 100/110 | |
Expansion tank (incl. water valve) | Volume (L) | 8 |
Protections | Over heat, over current, phase reversal, high/low pressure | |
Refrigerant | Type | R22 |
Charge (kg) | 4.3+8.4 | |
Physical dimensions | H (mm) | 1900 |
W (mm) | 1990 | |
D (mm) | 700 | |
Water connection size (FPT) | 1-1/4” | |
Net weight (kg) | 493 |
Model | CGDR | 175 |
Cooling capacity | kW | 42.0 |
Heating capacity | kW | 45.5 |
Power supply | 380V/50Hz/3P | |
Compressor | Type | Hermetic scroll (Digital+Fixed speed) |
Quantity | 3 | |
Power input (Cooling/heating) (kW) | 13.8/13.5 | |
Running current (Cooling/heating) (A) | 26.9/26.3 | |
Condenser fan (Axial type) |
Outer diameter (mm) | 760 |
Quantity | 2 | |
Power input (kW) | 1.2 | |
Fan RPM | 550 | |
Air flow (CMH) | 17000 | |
Water pump | Type | Horizontal multi stage centrifugal pump |
Power input (kW) | 1.2 | |
Discharge head (mH2O) | 16 | |
Evaporator | Type | Stainless steel plate type |
Water flow (Cooling/Heating) (L/min) | 120/130 | |
Expansion tank (incl. water valve) | Volume (L) | 8 |
Protections | Over heat, over current, phase reversal, high/low pressure | |
Refrigerant | Type | R22 |
Charge (kg) | 4.6+8.6 | |
Physical dimensions | H (mm) | 1900 |
W (mm) | 1990 | |
D (mm) | 700 | |
Water connection size (FPT) | 1-1/4” | |
Net weight (kg) | 500 |
Model | CGDR | 200 |
Cooling capacity | kW | 49.0 |
Heating capacity | kW | 53.5 |
Power supply | 380V/50Hz/3P | |
Compressor | Type | Hermetic scroll (Digital+Fixed speed) |
Quantity | 3 | |
Power input (Cooling/heating) (kW) | 16.3/16.1 | |
Running current (Cooling/heating) (A) | 31.8/31.3 | |
Condenser fan (Axial type) |
Outer diameter (mm) | 760 |
Quantity | 2 | |
Power input (kW) | 1.2 | |
Fan RPM | 550 | |
Air flow (CMH) | 17000 | |
Water pump | Type | Horizontal multi stage centrifugal pump |
Power input (kW) | 1.8 | |
Discharge head (mH2O) | 20 | |
Evaporator | Type | Stainless steel plate type |
Water flow (Cooling/Heating) (L/min) | 140/153 | |
Expansion tank (incl. water valve) | Volume (L) | 8 |
Protections | Over heat, over current, phase reversal, high/low pressure | |
Refrigerant | Type | R22 |
Charge (kg) | 4.8+8.8 | |
Physical dimensions | H (mm) | 1900 |
W (mm) | 1990 | |
D (mm) | 700 | |
Water connection size (FPT) | 1-1/4” | |
Net weight (kg) | 505 |
AN TIẾN HƯNG HÀ NỘI
Fax: 0911660066
Email: antienhungmtv@gmail.comAN TIẾN HƯNG HỒ CHÍ MINH
Fax: 0911660066
Email: antienhungmtv@gmail.com
Không có bình luận nào
HỒ CHÍ MINH: 692 Điện Biên Phủ, Phường 22, Quận Bình Thạnh
Địa chỉ ĐKKD: 76 Nguyễn Hữu Cầu, P. Tân Định, Q. 1, Tp. HCM
Hotline: 0911.66.00.66
Email: antienhungmtv@gmail.com
© antienhung.vn. All rights reserved.
đánh giá nào
Chưa có đánh giá nào.